| Management number | 228188243 | Release Date | 2026/05/31 | List Price | US$30.00 | Model Number | 228188243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07HY63K37 |
|---|---|
| Color | Short Sleeve |
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Regular Fit |
| topstyle | Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | GameGuard |
| Neck Style | Collared Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Short Sleeve |
| Unit Count | 1 Count |
| collartype | Tagless Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 181 Grams |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | GameGuard |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Pocket Description | Flat Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1023GGCL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form