| Management number | 230600894 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 230600894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1.43 inch-AMOLED screen with flexible application layout and content display. Precise positioning and navigation: Supports GPS single-frequency L1 positioning, combined with a built-in compass, providing accurate direction and faster positioning speed for outdoor activities. Long battery life and ruggedness: A 900mAh battery provides over 20 days of battery life, 10-meter water resistance, and a steel band and IML back cover for impact and wear resistance, suitable for various holiday travel scenarios. Smart and convenient interaction: Bluetooth calling, voice assistant, remote camera control, and music control free your hands, making it easy to share wonderful moments at holiday gatherings.
| Brand | IOWODO |
|---|---|
| Battery life | 480 h |
| Compatible OS | Android, iOS |
| Mobile OS | Android, iOS |
| Resists water | Y |
| Screen size | 1.43 in |
| Display | AMOLED |
| Smart watch functions | Message Notification, Call Notification, Voice Assistant, Music Control, Call from Watch |
| Smart watch alerts & health monitors | Activity-Inactivity Alerts, Sleep Monitor, Heart Rate Monitor, Fitness Tracker, ECG Monitor, Duration of Exercise, Distance Traveled, Blood Oxygen Monitor |
| Internal memory | 128 MB |
| Wireless | Bluetooth |
| Case material | Aluminum |
| Band material | Rubber |
| Color | Sliver |
| Watch band color | Silver |
| Watch case color | Silver |
| Watch case shape | Round |
| Model name | Fitness Tracker |
| Series | Military Smart Watch |
| Water-resistant depth | 10 m |
| Watch features | Tachymeter, Luminous, Music, Timer, Stopwatch, Pedometer, Scratch-Resistant, Alarm |
| Has touchscreen | Y |
| Voice-activated | Y |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | Replacement strap, charging cable, instruction manual |
| Alert type | Vibration |
| Watch band style | Sport Band |
| Clasp type | Fold Over |
| Watch band width | 22 mm |
| Watch band length | 240 mm |
| Watch case height | 14.4 mm |
| Watch bezel color | Silver |
| Clock / watch face color | Silver |
| Edition | NEW |
| Has written warranty | No |
| Gender | Unisex |
| Age group | Adult, Child |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form