| Management number | 230224181 | Release Date | 2026/06/18 | List Price | US$380.00 | Model Number | 230224181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whynter 15-inch Wine and Beverage Cooler Combo – Complete Drink Storage Solution This versatile freestanding combo pairs a single-zone wine cooler (33 bottles) with a beverage refrigerator (80 cans), creating the ultimate drink center for your home or office. Enjoy precise independent temperature control (40-65°F for wine/34-54°F for drinks) with advanced fan cooling for consistent climate distribution. Both units feature UV-protected dual-pane glass doors, adjustable shelves (wood for wine/glass for beverages), and premium features including 3-color LED lighting, safety locks, reversible doors, eco-friendly refrigerant, carbon filters, and temperature memory. Ideal for home bars, kitchens, offices, or cellar installations where both wine and beverage storage is needed.
| Brand | Whynter |
|---|---|
| Refrigerator type | Side-by-Side Refrigerators |
| Volume capacity | 6 cu ft |
| Dimensions | 22.40 x 29.60 x 33.90 Inches |
| Color category | Black, Silver |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Energy consumption per year | 300 kWh |
| Energy efficiency rating | 1 |
| Defrost type | Automatic |
| Number of doors | 2 |
| Installation type | Built-In |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | silver |
| Door material | stainless steel and glass |
| Door finish | stainless steel,glass |
| Handle type | Integrated Handle |
| Handle color | silver |
| Hardware finish | stainless steel |
| Shelf material | glass and beechwood |
| Number of shelves | 9 |
| Number of bins | 0 |
| Freezer capacity | 0 cu ft |
| Control type | Touchpad, Led |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Digital Temperature Control, Energy Efficient, LED Temperature Controls, Removable Shelves, Reversible Door Hinges, Spill-Proof Shelves, UV-Filtered Glass Door |
| Number of freezer shelves | 0 |
| Depth with handle | 22.4 in |
| Depth without door & handles | 22 in |
| Depth with door open | 22.4 in |
| Cutout depth | 22.4 in |
| Assembled product weight | 137.2 lb |
| Home decor style | Modern |
| Model | BSR-080SB+BSR-033SW |
| Product name | Whynter 30" Wine and Beverage Refrigerator,Two 15" Wine and Beverage Cooler Under Counter or Freestanding, Hold 33 Bottles and 80 Cans(Two Pack) |
| Remote controlled | N |
| Is smart | N |
| Smart home hub enabled | N |
| Power type | Corded Electric |
| Number of bottles | 33 |
| Number of cans | 80 |
| Has nrtl listing certification | N |
| Minimum temperature | 34 ºF |
| Number of zones | 2 |
| Accessories | A 15 inch beverage cooler and a 15 inch single zone wine cooler |
| Cord length | 7.68 ft |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form